Singer | GV4 Week 1 | Song | Singer | GV4 Week 2 | Song | Singer | GV4 Week 3 | Song | Singer | GV4 Week 4 | Song | Singer | GV4 Week 5 | Song | Singer | GV4 Week 6 | Song | Singer | GV4 Week 7 | Song 1 | Song 2 | Singer | GV4 Week akhir | Solo Song | Song 2-battle | |||||||
Aishah | 96.0% | Janji Manismu | Liza Hanim | 83.8% | Aku hanya pendatang | Liza Hanim | 83.4% | Lagu untukmu | Hazami vs azharina | 86.0% | jangan pisahkan | Aishah | 75.0% | menghitung hari | Liza Hanim | 76.1% | Warkah untukmu | Hazami | 70.55% | hello | getaran | Aishah | 81.00% | all by myself | supergirl | |||||||
Firman | 91.0% | Kehilangan | Haida | 72.9% | guibahan rindu puisi syahdu | Firman | 77.6% | Zalikha | Liza Hanim vs hafiz shuib | 83.6% | dirgahayu | Hazami | 74.4% | jerat percintaan | Hazami | 73.6% | Jampi | Aishah | 69.95% | keranamu kekasih | river deep mountain high | Liza Hanim | 79.00% | meniti titian usang | supergirl | |||||||
Hazami | 90.0% | Mungkir bahagia | Hazami | 71.9% | setengah mati merindu | Lan Kristal | 77.6% | sayang2 | Aishah vs sam inuendo | 80.6% | ceritera cinta | Firman | 74.0% | Bukan aku tak cinta | Aishah | 67.6% | Tergantung sepi | Firman | 69.50% | I feel good | menanti sebuah jawaban | Lan | 70.40% | smells like teen spirit | amboi | |||||||
Liza Hanim | 87.0% | siapa sangka siapa menduga | Syura | 67.3% | ku pendam sebuah duka | Hazami | 75.6% | Joget kenangan manis | Firman vs misha omar | 67.8% | biar jadi kenangan | Liza Hanim | 72.8% | Lelaki teragung | Tia Jinbara | 67.3% | bayang | Tia Jinbara | 69.35% | hukum karma | isabella | Hazami | 70.00% | bahagiamu deritaku | amboi | |||||||
Lan Kristal | 86.0% | Seragam Hitam | Aishah | 67.3% | Dingin | Tia Jinbara | 75.6% | bila resah | Lan Kristal vs siti nurdiana | 67.8% | naluri cinta | Lan | 69.8% | sangkar cinta | Firman | 67.0% | Terakhir | Liza Hanim | 68.85% | jagalah diri | kesal | Firman | 69.00% | drama king | tepi sikit | |||||||
Tia Jinbara | 85.0% | Farhana | Tia Jinbara | 66.8% | lagu cenderawasih | Aishah | 75.4% | terukir di bintang | Tia Jinbara vs aweera | 67.8% | arjuna | Syura | 69.0% | sepi sekuntum mawar merah | Syura | 60.9% | kau tetap dalam anganku | Lan | 66.40% | ukiran jiwa | kalis rindu | Tia Jinbara | 66.00% | romancinta | tepi sikit | |||||||
Elyana | 85.0% | Tak tercapai akalmu | Lan Kristal | 64.5% | karam | Syura | 73.8% | knock2 | Elyana vs epol | 65.0% | aku yang tersakiti | Aqasha | 68.4% | juwita | Lan | 60.6% | Pahit akan manis akhirnya | Syura | 58.10% | dokter cinta | cinta antara benua | |||||||||||
Syura | 82.0% | Nazam berkasih | Aqasha | 63.4% | aku | Haida | 71.8% | kenangan bersamamu | Syura vs bob | 61.0% | selasihku sayang | Tia Jinbara | 68.2% | antara hujan dan air mata | Aqasha | 43.8% | thats why u go away | |||||||||||||||
Ferhad | 75.0% | pernah | Firman | 63.3% | rindu serindu rindunya | Aqasha | 63.4% | cinta tak keruan | Aqasha vs tomok | 61.0% | cinta ini membunuhku | Elyana | 59.4% | sepi | ||||||||||||||||||
Aqasha | 75.0% | Embun | Elyana | 62.8% | masih cinta | Elyana | 61.4% | wulan merindu | Haida vs ezad | 53.2% | memori daun pisang | |||||||||||||||||||||
Haida | 72.0% | Zapin Usik mengusik | Raja Azura | 61.0% | apa yang kucari | Raja Azura | 61.2% | Perhaps3 | ||||||||||||||||||||||||
Raja Azura | 68.0% | Hati terkunci | Ferhad | 52.5% | harus terpisah |
Wednesday, January 23, 2019
GVS4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment