NO | OMEGA COMPETENCY | |
1 | RESULT ORIENTED | DFT |
2 | COMMUNICATION AND COORDINATION | DFT |
3 | INITIATIVE | DFT |
4 | TEAMWORK | |
5 | QUALITY CONSCIOUSNESS | |
6 | TECHNICAL KNOWLEDGE/SUPPORT | |
7 | DEVELOPING SELF & OTHERS | |
8 | LEADERSHIP SKILLS (NEXT LEADER) | |
9 | ADVOCACY AND NEGOTIATION | |
10 | CHANGE ENVIRONMENT | |
11 | CONCERNS FOR DETAILS (ERROR/MISTAKE) | |
12 | COST CONTROL | |
13 | CUSTOMER SERVICE ORIENTATION | |
14 | DISCIPLINE | |
15 | IMPACT AND INFLUENCE | |
16 | INFORMATION SEEKING/RESEARCH INTEREST | |
17 | JUDGEMENT AND DECISION MAKING | |
18 | ORGANISATIONAL COMMITMENT | |
19 | PLANNING AND ORGANISING | |
20 | PROBLEM ASSESSMENT | |
21 | PROBLEM SOLVING | |
22 | PRFESSIONAL INTEGRITY | |
23 | RELATIONSHIP BUILDING/LEVERAGE NETWORK | |
24 | STRATEGIC ORIENTATION | |
25 | TEAM LEADERSHIP | |
26 | CONTINUOUS LEARNING | |
27 | CREATIVITY AND INNOVATION | |
28 | PROJECT MANAGEMENT |
Wednesday, January 23, 2019
competency
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment