Thursday, December 10, 2015

mencari yg terbaek...

SG-PHT-HYT-KL-JB
DATE SG->PHKT HYT->KL KL->JB 2 adult 1 adult
8-Apr 270.39 243.49 112.06 625.94 312.97
10-Apr 269.95 244.12 112.06 626.13 313.065
13-Apr 270.89 246.66 118 635.55 317.775
20-Apr 272.21 290.25 118 680.46 340.23
21-Apr 271.62 298.46 118 688.08 344.04
22-Apr 368.71 289.5 118 776.21 388.105
28-Apr 271.62 280.5 118 670.12 335.06
7-May 273.24 256.69 118 647.93 323.965
8-May 272.58 255.72 118 646.3 323.15
11-May 273.69 254.82 118 646.51 323.255
13-May 372.02 254.65 118 744.67 372.335
15-May 369.61 252.79 118 740.4 370.2
19-May 369.51 277.12 118 764.63 382.315
22-May 368.91 277.3 118 764.21 382.105
25-May 470.69 277.45 118 866.14 433.07
28-May 469.93 279.1 118 867.03 433.515
29-May 470.57 279.61 118 868.18 434.09
1-Jun 477.12 282.74 118 877.86 438.93
4-Jun 376.32 282.89 118 777.21 388.605
8-Jun 374.88 286.41 118 779.29 389.645
9-Jun 380.09 288.11 118 786.2 393.1
12-Jun 380.72 286.76 118 785.48 392.74





AAX
OPT 1 OPT 2 OPT3
1315->1400 1425->1650 1710->1930 2050->2140 1130->1425
DATE SG->PHKT KRB->KL KRB->KL KL->JB KRB->SG
12-Jun 471.45 353.45 353.45 118 571.43
15-Jun 488.87 287.69 287.69 157.98 572.26
16-Jun 0 0 0 0
17-Jun 487.51 354.08 354.08 118 571.43
18-Jun 487.37 354.4 354.4 118 571.94
19-Jun 486.96 350.57 350.57 118 565.76
20-Jun 0 0 0 0
21-Jun 0 0 0 0
22-Jun 383.28 353.53 353.53 118 662.59
23-Jun 0 0 0 0
24-Jun 381.57 352.98 352.98 118 661.56
25-Jun 0 0 0 0
26-Jun 0 0 0 0
27-Jun 0 0 0 0



SG-PHT-KRB-KL-JB
OPT1 (KRB KL 1425-1650) OPT2(KRB KL1710-1930) OPT3(KRB SG1130-1425)
2 adult 1 adult 2 adult 1 adult 2 adult 1 adult
942.90 471.45 942.9 471.45 1042.88 521.44
934.54 467.27 934.54 467.27 1061.13 530.565
0 0 0 0 0 0
959.59 479.795 959.59 479.795 1058.94 529.47
959.77 479.885 959.77 479.885 1059.31 529.655
955.53 477.765 955.53 477.765 1052.72 526.36
0 0 0 0 0 0
0 0 0 0 0 0
854.81 427.405 854.81 427.405 1045.87 522.935
0 0 0 0 0 0
852.55 426.275 852.55 426.275 1867.09 933.545
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0





No comments: